<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Just Winners</title>
	<link>http://justwinners.co.uk/newwp</link>
	<description>UK Horse Racing, Systems, Software</description>
	<pubDate>Tue, 18 Nov 2008 12:21:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Horse Racing Pro</title>
		<link>http://justwinners.co.uk/newwp/horse-racing-pro/</link>
		<comments>http://justwinners.co.uk/newwp/horse-racing-pro/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:13:53 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Greyhounds]]></category>

		<category><![CDATA[Just Winners Choice]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/horse-racing-pro/</guid>
		<description><![CDATA[A short distaction from our 6pt profit today. 
If you are looking for a Horse Racing &#8216;backing&#8217; profit making opportunity to compliment our very own Just Winners Choice Selections, have a read of this.
Extract from the The Diary of Paul Fowlie
August 26th, 2008
I&#8217;m off to Ripon today
2.15, Intersky Melody ran a stinker over hurdles last [...]]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/horse-racing-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trainer Track Stats</title>
		<link>http://justwinners.co.uk/newwp/trainer-track-stats-2/</link>
		<comments>http://justwinners.co.uk/newwp/trainer-track-stats-2/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:54:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Greyhounds]]></category>

		<category><![CDATA[Just Winners Choice]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/trainer-track-stats-2/</guid>
		<description><![CDATA[The release date is very soon for this publication and I have managed to get hold of a copy of the succinct (Lite) version for you.
At least it gives you an idea of what is going to be involved and to me it looks very interesting.
Have a look and see what you think.
There is also [...]]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/trainer-track-stats-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Puntology Update</title>
		<link>http://justwinners.co.uk/newwp/puntology-update/</link>
		<comments>http://justwinners.co.uk/newwp/puntology-update/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:47:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Greyhounds]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/puntology-update/</guid>
		<description><![CDATA[I hope you are all learning something worthwhile or refreshing yourselves from the Puntology Course, so far.
We are at Lesson 7 now and it is so refreshing to have someone remind me of all the things I have taken for granted over the years and forgotten.
The last lesson alone reminded me of something I have [...]]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/puntology-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Day</title>
		<link>http://justwinners.co.uk/newwp/bad-day/</link>
		<comments>http://justwinners.co.uk/newwp/bad-day/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 23:24:31 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Greyhounds]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/bad-day/</guid>
		<description><![CDATA[It had to happen.
Loss on the day of 3.12pts if just following the Choice Selections (or a profit of 2.12 if laying all the selections given in the 3 tables.)
For the sake of recording I will only use the first table so a loss of 3.12.
Sorry, it was a day of 1st &#038; 2nd favs [...]]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/bad-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grovel Post</title>
		<link>http://justwinners.co.uk/newwp/grovel-post/</link>
		<comments>http://justwinners.co.uk/newwp/grovel-post/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:14:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Greyhounds]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/grovel-post/</guid>
		<description><![CDATA[Grovel, grovel, grovel, Ok I’m sorry and made a big booboo today.
As I was compiling the selections I got caught out by the early start and the extra races at Newmarket. 
Personally I will be laying all the selections mentioned at the appropriate maximum prices.
If there are duplicates I will only be laying them once.
Hopefully [...]]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/grovel-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trainer Track Stats</title>
		<link>http://justwinners.co.uk/newwp/trainer-track-stats/</link>
		<comments>http://justwinners.co.uk/newwp/trainer-track-stats/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:55:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Greyhounds]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/trainer-track-stats/</guid>
		<description><![CDATA[Good Morning everyone
I had a couple of people mail regarding the first video from TTS. In specific why was Philip Hobbs highlighted for Exeter?
If you watch the second video all will be explained.
Trainer Track Stats
regards
Nick
]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/trainer-track-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Muddy Wednesday</title>
		<link>http://justwinners.co.uk/newwp/muddy-wednesday/</link>
		<comments>http://justwinners.co.uk/newwp/muddy-wednesday/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:58:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Greyhounds]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/muddy-wednesday/</guid>
		<description><![CDATA[Hello ladies and gents.
I will be uploading today&#8217;s selections in the next hour but I would use today as a day for tinkering and testing your Bet Scheduler. The reason being the ground, as the going is getting softer &#038; softer
Nick
Problem solved as after 30.40mm of rain in the last 24hrs, and doesn&#8217;t look like [...]]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/muddy-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>18th Results</title>
		<link>http://justwinners.co.uk/newwp/18th-results/</link>
		<comments>http://justwinners.co.uk/newwp/18th-results/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:32:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Just Winners Choice]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/18th-results/</guid>
		<description><![CDATA[Mad Monday
Sorry folks we had a small loss of 0.70 today.
Running total for the last 4 published days is 14.10 after 5% commision.
Choice Results
Full results
Backing selections lost today. Bl**dy typical the first day I publish them.
regards
Nick
]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/18th-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job done 15th Aug</title>
		<link>http://justwinners.co.uk/newwp/job-done-15th-aug/</link>
		<comments>http://justwinners.co.uk/newwp/job-done-15th-aug/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:48:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Greyhounds]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/job-done-15th-aug/</guid>
		<description><![CDATA[4pts made
1.20 Newbury Definightly Lost
1.50 Newbury Akarem Lost (no bet price too high)
2.00 Nottingham Lookafternumberone Lost
2.20 Newbury Lucky Leigh Lost
2.35 Nottingham Savanah Poppy Lost
Until Monday folks
12pts in three days. A nice start
regards
Nick
]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/job-done-15th-aug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job Done 14th</title>
		<link>http://justwinners.co.uk/newwp/job-done-14th/</link>
		<comments>http://justwinners.co.uk/newwp/job-done-14th/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:50:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Just Winners]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Systems]]></category>

		<category><![CDATA[Trading Methods]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Members]]></category>

		<category><![CDATA[Greyhounds]]></category>

		<guid isPermaLink="false">http://justwinners.co.uk/newwp/job-done-14th/</guid>
		<description><![CDATA[4pts gained
Just for clarification, the prices quoted below are the odds that Bet Scheduler took 1 minute before the start of each race.
2.00 Sunny Future 5.70 Lost
2.10 Floodlight Fantasy No Bet price too high Lost
2.20 Barnaby Boy 3.40 Lost
2.30 Hypnotic Gaze 12.00 Lost
2.40 Florentina 3.50 Lost
until tomorrow
regards
Nick
]]></description>
		<wfw:commentRss>http://justwinners.co.uk/newwp/job-done-14th/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
